Most Runs In Asia Cup 2023

Most Runs In Asia Cup 2023

Here we are presenting to you the list of players with most runs in Asia Cup: Asia Cup is one of the biggest cricket tournaments in the world. It is also the only continental championship on the planet. Organised by the Asian Cricket Council (ACC), the tournament was started in the year 1984.

The first edition was played in the United Arab Emirates with three participating teams - India, Pakistan and Sri Lanka. Asia Cup began as an ODI tournament but later the organisers decided to conduct it in the T20I format too. The format of the competition now depends on the upcoming ICC event. The first T20I edition of the tournament was played in 2016.

Team India won the inaugural edition of the Asia Cup in the ODI as well as the T20I format. India are also the most successful side in the history of the competition, having won it seven times. They are followed by Sri Lanka who have won it six times while Pakistan have won the Asia Cup twice. Apart from India, Pakistan and Sri Lanka, no other team has managed to win the Asia Cup so far.

Most runs in Asia Cup:

Over the years, the Asia Cup has been graced by some legendary batsmen who have left their mark by scoring runs consistently in the continental championship. So here we are seeing the players who have scored most runs in the Asia Cup in both the formats.

Talking about Asia Cup most runs in ODIs, the record is held by former Sri Lanka batsman Sanath Jayasuriya who scored 1220 runs in 24 innings. He is followed by his compatriot Kumar Sangakkara who scored 1075 runs in 23 innings. Jayasuriya and Sangakkara are the only players who have scored more than 1000 runs in Asia Cup. The duo are followed by Sachin Tendulkar, Shoaib Malik and Rohit Sharma in the top five.

Most runs in Asia Cup (ODI) list:

PLAYER RUNS INNINGS HIGH SCORE AVERAGE 50s/100s
Sanath Jayasuriya (SL) 1220 24 130 53.04 3/6
Kumar Sangakkara (SL) 1075 23 121 48.86 8/4
Sachin Tendulkar (IND) 971 21 114 51.1 7/2
Shoaib Malik (PAK) 786 15 143 65.5 3/3
Rohit Sharma (IND) 745 21 111* 46.56 6/1
Arjuna Ranatunga (SL) 741 19 131* 57 6/1
Mushfiqur Rahim (BAN) 699 21 144 36.78 2/2
Mahela Jayawardene (SL) 674 28 78 29.3 7/0
MS Dhoni (IND) 648 19 109* 64.8 3/1
Aravinda de Silva (SL) 645 24 96* 32.25 0/4

Talking about Asia Cup most runs in the T20I format, India star Virat Kohli holds the record. The former India skipper has scored 429 runs in the continental championship so far. He is followed by Pakistan's Mohammad Rizwan, Rohit Sharma, Babar Hayat and Ibrahim Zadran.

Most Runs in Asia Cup (T20I) list:

PLAYER RUNS INNINGS HIGH SCORE AVERAGE 50s/100s
Virat Kohli (IND) 429 9 122* 85.8 3/1
Mohammad Rizwan (PAK) 281 6 78* 56.2 3/0
Rohit Sharma (IND) 271 9 83 30.11 2/0
Babar Hayat (HKG) 235 5 122 47 1/1
Ibrahim Zadran (AFG) 196 5 64* 65.33 1/0
Bhanuka Rajapaksa (SL) 191 6 71* 47.75 1/0
Sabbir Rahman (BAN) 181 6 80 36.2 1/0
Muhammad Usman (UAE) 176 7 46 29.33 0/0
Najibullah Zadran (AFG) 176 8 60* 35.2 1/0
Pathum Nissanka (SL) 173 6 55* 34.6 2/0

Asia Cup most runs: Edition wise highest run-scorers' list:

Most runs in Asia Cup 2022:

PLAYER MAT INN RUNS AVG SR 4s 6s 100s 50s NO HS
Mohammad Rizwan 6 6 281 56.2 117.57 21 6 0 3 1 78
Virat Kohli 5 5 276 92 147.59 20 11 1 2 2 122
Ibrahim Zadran 5 5 196 65.33 104.26 14 4 0 1 2 64
B Rajapaksa 6 6 191 47.75 149.22 15 9 0 1 2 71
Pathum Nissanka 6 6 173 34.6 115.33 15 5 0 2 1 55
K Mendis 6 6 155 25.83 156.57 10 9 0 2 0 60
Rahmanullah Gurbaz 5 5 152 30.4 163.44 8 12 0 1 0 84
SA Yadav 5 5 139 34.75 163.53 10 8 0 1 1 68
Rohit Sharma 4 4 133 33.25 151.14 10 8 0 1 0 72
KL Rahul 5 5 132 26.4 122.22 8 6 0 1 0 62

Most runs in Asia Cup 2018:

Player Innings Runs AVG SR 4s 6s
Shikhar Dhawan 5 342 68.4 102.09 44 6
Rohit Sharma 5 317 106 93.51 25 13
Mushfiqur Rahim 5 302 60.4 81.18 24 5
Mohammad Shahzad 5 268 54 83.23 29 8
Hashmatullah Shahidi 5 263 66 72.25 17 -
Imam ul Haq 5 225 56 73.77 12 3
Shoaib Malik 5 211 70.33 80.53 11 4
Liton Das 6 181 30.17 86.19 16 2
Ambati Rayudu 6 175 43.75 80.28 12 6
Babar Azam 5 156 31.2 70.91 13 2

Most runs in Asia Cup 2016:

Player Innings Runs AVG SR 4s 6s
Babar Hayat 3 194 64.67 160.33 19 8
Sabbir Rahman 5 176 44 123.94 15 5
Virat Kohli 4 153 76.5 110.87 20 -
Shaiman Anwar 7 151 25 104.86 15 4
Dinesh Chandimal 4 149 37 109.56 19 2
Mohammad Usman 6 146 29 122.69 19 3
Rohit Sharma 5 138 27.6 132.69 17 4
Tillakaratne Dilshan 4 132 44 121.1 18 1
Mohammad Shahzad 7 129 21.5 120.56 10 4
Rohan Mustafa 7 122 17.43 114.02 13 6

Most runs in Asia Cup 2014:

Player Innings Runs AVG SR 4s 6s
HDRL Thirimanne 5 279 55.8 79.94 31 2
Umar Akmal 5 253 84 110.48 23 6
KC Sangakkara 5 248 49.6 96.49 26 2
Ahmed Shehzad 5 228 46 80 30 1
Anamul Haque 4 227 57 68.16 13 8
AD Mathews 5 196 196 87.11 18 2
Mushfiqur Rahim 4 195 65 100.51 16 2
S Dhawan 4 192 48 77.1 18 2
V Kohli 3 189 63 102.71 20 3
Fawad Alam 2 188 188 92.15 12 5

Most runs in Asia Cup 2012:

Player Innings Runs AVG SR 4s 6s
V Kohli 3 357 119 102 34 1
Tamim Iqbal 4 253 63 80.83 29 1
Mohammad Hafeez 4 245 61.25 67.86 21 1
Shakib Al Hasan 4 237 59 110.23 23 3
Nasir Jamshed 4 193 48 96.01 20 2
SR Tendulkar 3 172 57 80.37 18 2
Nasir Hossain 4 165 55 71.42 12 1
Umar Akmal 4 156 39 96.89 11 3
KC Sangakkara 3 142 47.33 73.57 6 2
WU Tharanga 3 122 40.66 91.04 11 1

Most runs in Asia Cup 2010:

Player Innings Runs AVG SR 4s 6s
Shahid Afridi 3 265 88.33 164.59 27 12
G Gambhir 4 203 51 82.85 17 1
KC Sangakkara 4 184 46 73.01 20 0
MS Dhoni 4 173 58 78.99 13 3
DPMD Jayawardene 4 161 54 87.02 15 1
Junaid Siddique 2 135 68 91.21 12 2
RG Sharma 4 132 33 88 12 0
WU Tharanga 4 119 29.75 72.12 14 1
TM Dilshan 4 113 28.25 120.21 18 2
Tamim Iqbal 3 107 35.66 116.3 13 2

Most runs in Asia Cup 2008:

Player Innings Runs AVG SR 4s 6s
ST Jayasuriya 5 378 75.59 126 44 14
SK Raina 6 372 74 110.38 34 11
V Sehwag 5 348 69.59 143.8 49 10
KC Sangakkara 6 345 58 99.13 44 2
MS Dhoni 5 327 109 91.34 19 8
Younis Khan 4 296 99 98.01 31 2
G Gambhir 6 259 43.16 101.17 35 1
Shoaib Malik 3 212 106 92.17 26 1
CK Kapugedera 6 209 34.83 92.47 17 5
Raqibul Hasan 5 195 39 89.44 20 1

Most runs in Asia Cup 2004:

Player Innings Runs AVG SR 4s 6s
Shoaib Malik 5 316 63.2 100.31 36 3
ST Jayasuriya 5 293 73 91.84 29 2
SR Tendulkar 6 281 56.2 72.42 30 2
SC Ganguly 6 244 41 60.54 20 4
DA Gunawardene 6 227 45 59.89 21 1
R Dravid 5 208 42 87.76 16 1
Younis Khan 5 183 45.75 103.97 9 3
Yasir Hameed 4 166 41.5 63.35 15 1
KC Sangakkara 5 156 39 70.27 11 1
Yuvraj Singh 5 155 31 74.87 14 0

Most runs in Asia Cup 2000:

Player Innings Runs AVG SR 4s 6s
Yousuf Youhana 4 295 147.5 73.75 23 4
MS Atapattu 4 245 82 72.27 18 1
ST Jayasuriya 4 183 45.75 87.55 23 0
Inzamam-ul-Haq 4 175 88 109.37 16 3
SC Ganguly 3 156 78 92.85 9 7
Saeed Anwar 3 156 52 85.71 18 1
SR Tendulkar 3 154 51.33 102.66 18 2
PA de Silva 4 141 47 78.33 16 3
Imran Nazir 4 127 31.75 85.81 14 3
Akram Khan 3 107 35.66 80.45 12 1

Asia Cup most runs - Highest run-scorer from each edition:

Edition Year Player Team Most Run
1st 1984 Surinder Khanna India 107
2nd 1986 Arjuna Ranatunga Sri Lanka 105
3rd 1988 Ijaz Ahmed Pakistan 192
4th 1990–91 Arjuna Ranatunga Sri Lanka 166
5th 1995 Sachin Tendulkar India 205
6th 1997 Arjuna Ranatunga Sri Lanka 272
7th 2000 Yousuf Youhana Pakistan 295
8th 2004 Shoaib Malik Pakistan 316
9th 2008 Sanath Jayasuriya Sri Lanka 378
10th 2010 Shahid Afridi Pakistan 265
11th 2012 Virat Kohli India 357
12th 2014 Lahiru Thirimanne Sri Lanka 279
13th 2016 Sabbir Rahman Bangladesh 176
14th 2018 Shikhar Dhawan India 342
15th 2022 Mohammad Rizwan PAK 281

FAQs

Who has scored most runs in Asia Cup?
Sanath Jayasuriya holds the records for scoring most runs in the Asia Cup in the ODI format. The former Sri Lanka skipper has scored 1220 runs. In the T20I format, India star Virat Kohli is the highest run-scorer.